Sign up to stay up to date on the Black Creek, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8934 Mclarey Ave 4 3 2,407 $939,000 $390
2157 Regent Rd Unit #6B 3 2 888 $219,900 $247
8965 Oakes Rd 3 2 1,559 $799,000 $512
4381 Macaulay Rd 2 1 1,020 $715,000 $700
3430 Karen Rd 3 2 2,167 $1,375,000 $634
9484 Martin Park Dr 2 2 1,255 $1,100,000 $876
1935/1937 Miracle Beach Dr 9 7 4,086 $1,695,000 $414
2391 Catherwood Rd 3 2 2,542 $878,800 $345
8888 Henderson Ave 3 3 1,445 $980,500 $678
2826 Bruce Rd Unit #A & B 3 2 994 $999,000 $1,005
1589 Seaview Rd 4 3 2,269 $898,000 $395
9368 Robin Rd 2 2 1,160 $619,900 $534
2407 Catherwood Rd 3 2 1,772 $619,000 $349
9353 Bracken Rd 4 2 1,725 $499,000 $289
8598 Island N Hwy 6 5 4,053 $2,589,000 $638
Average: 3.6 2.7 1,956 $995,073 $534
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Listing content Copyright 2024 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.