Sign up to stay up to date on the Campbell River, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 Rockland Rd 3 3 2,069 $1,099,000 $531 1 day
760 Timberline Dr 5 3 2,641 $1,198,000 $453 1 day
492 Park Forest Dr 3 3 1,996 $899,000 $450 1 day
3811 Woodland Dr 3 3 2,324 $1,375,000 $591 1 day
3765 Island S Hwy 3 2 2,279 $1,400,000 $614 1 day
325 Niluht Rd Unit ##6 3 2 1,584 $675,000 $426 1 day
64 Seabreeze Dr 2 2 1,417 $540,000 $381 2 days
1920 Cheviot Rd 3 2 1,460 $689,000 $471 2 days
1942 Bear Pl 4 3 2,192 $937,900 $427 2 days
2142 Nikola Pl Unit ##A 3 3 1,553 $667,900 $430 2 days
394 Cedar St N/A N/A 3,170 $817,900 $258 3 days
808 Timberline Dr 3 4 2,649 $1,279,800 $483 3 days
1451 Perkins Rd Unit ##15 2 2 1,306 $275,000 $210 3 days
982 Cordero Cres 4 3 1,889 $879,800 $465 7 days
708 Erickson Rd Unit ##A 3 2 1,276 $570,000 $446 8 days
605 Rockland Rd Unit ##19 2 2 1,120 $485,000 $433 7 days
2740 Island S Hwy Unit ##108 2 1 923 $329,000 $356 7 days
850 Park Forest Dr Unit ##(SL-67)43 3 3 2,035 $689,900 $339 7 days
724 Galerno Rd 4 3 2,453 $789,000 $321 8 days
2259 Upland Rd 3 2 1,467 $565,000 $385 8 days
600 Mariner Dr 4 3 2,947 $925,000 $313 8 days
720 Sitka St 3 2 1,754 $855,000 $487 9 days
796 Island S Hwy Unit ##1 3 3 1,558 $549,900 $352 9 days
1424 Alder S St Unit ##5 3 3 2,250 $650,000 $288 10 days
885 Timberline Dr 5 3 2,663 $1,065,000 $399 10 days
4114 Island S Hwy 3 2 1,514 $1,385,000 $914 10 days
2435 Charleville Rd 3 2 2,013 $1,099,900 $546 10 days
1939 Shetland Rd 4 2 2,349 $1,350,000 $574 11 days
87 Island S Hwy Unit ##104 2 2 1,015 $495,000 $487 15 days
2055 Galerno Rd Unit ##17 2 2 1,287 $509,900 $396 11 days
2736 Twinberry St 4 3 1,730 $770,000 $445 11 days
585 Dogwood S St Unit ##113 1 1 727 $229,900 $316 11 days
729 Holm Rd 3 2 1,230 $635,000 $516 14 days
690 Colwyn St Unit ##4G 2 2 981 $455,000 $463 12 days
262 Mclean St 5 3 2,335 $899,900 $385 13 days
1476 Leed Rd 3 3 2,228 $825,000 $370 15 days
3816 Stuart Pl 3 3 3,900 $1,999,000 $512 15 days
1920 Raven Pl 4 3 1,994 $749,900 $376 15 days
2380 Penfield Rd 5 3 2,267 $975,000 $430 15 days
3910 Island S Hwy 3 2 2,362 $899,000 $380 16 days
349 Rockland Rd 2 2 800 $419,000 $523 16 days
830 Pinecrest Rd 4 3 3,454 $1,179,000 $341 16 days
523 Island Hwy Unit ##1 1 1 913 $399,900 $438 16 days
825 Pinecrest Rd 4 3 2,026 $679,900 $335 16 days
1090 Evergreen Rd Unit ##7 3 3 1,553 $597,700 $384 16 days
848 Superior Dr 4 3 2,219 $849,900 $383 17 days
631 Warden Cds 4 3 2,056 $689,900 $335 18 days
156 Maryland Rd 4 3 2,609 $1,024,900 $392 18 days
885 Shellbourne Blvd 3 2 1,494 $559,900 $374 21 days
331 Mclean St Unit ##A 3 2 1,511 $599,900 $397 18 days
Average: 3.1 2.4 1,857 $787,297 $424 73 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.