Sign up to stay up to date on the Campbell River, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
192 Rockland Rd 3 2 1,547 $709,900 $458
622 Cambridge Dr 3 2 1,850 $799,900 $432
772 Robron Rd Unit #11 3 2 1,290 $445,000 $344
536 Island S Hwy Unit #205 1 1 741 $534,900 $721
1834 15th Ave 2 1 968 $474,500 $490
61 Maryland Rd 5 3 2,566 $1,057,000 $411
846 Thulin St 2 1 730 $499,900 $684
2112 Evergreen Rd 3 2 1,549 $819,900 $529
595 Evergreen Rd Unit #8 2 2 1,159 $429,900 $370
872 Somerset St 3 2 1,474 $689,900 $468
721 Timberline Dr 3 2 1,707 $1,088,800 $637
349 Legacy Dr 3 2 1,496 $829,000 $554
27 Island S Hwy Unit #3405 2 2 1,243 $777,000 $625
3882 Wavecrest Rd 4 3 2,415 $1,299,000 $537
3597 Sage Pl 5 3 3,376 $1,499,900 $444
1580 Glen Eagle Dr Unit #7 3 2 1,604 $730,000 $455
27 Island S Hwy Unit #1204 1 1 773 $569,900 $737
2276 Salmon Point Rd 3 1 1,335 $600,000 $449
100 Birch S St 5 3 2,591 $879,800 $339
907 Northmore Rd 3 1 1,089 $469,900 $431
403 Rita Cres 3 2 1,311 $699,000 $533
5 Strathcona Crt 3 2 1,394 $699,900 $502
27 Island S Hwy Unit #3304 2 2 1,462 $899,000 $614
705 Holm Rd 3 2 1,998 $539,000 $269
985 Timberline Dr 4 3 2,657 $1,225,000 $461
754 7th Ave 2 2 1,646 $575,000 $349
717 Salmonberry St 3 2 1,645 $839,800 $510
2206 Dalton Rd 3 1 1,065 $649,900 $610
701 Birch St 3 2 2,106 $599,000 $284
684 Nodales Dr 5 3 3,024 $1,145,000 $378
525 Grayson Rd 3 1 1,081 $535,000 $494
1160 Shellbourne Blvd Unit #25 3 2 1,400 $359,000 $256
190 Brind'amour Dr 3 2 1,589 $989,900 $622
741 Alder St 9 6 4,224 $1,399,900 $331
277 Merecroft Rd 4 3 2,334 $739,900 $317
720 Salmonberry St 3 2 1,607 $848,800 $528
2062 Palmer Rd 3 1 1,132 $669,000 $590
280 Dogwood S St Unit #301 2 1 867 $339,900 $392
659 Yorkshire Dr 3 2 1,459 $635,000 $435
87 Island S Hwy Unit #205 2 2 1,095 $429,900 $392
3157 Owen Pl 3 2 1,436 $755,500 $526
262 Birch St Unit #301 3 1 1,000 $375,900 $375
940 Island S Hwy Unit #24 1 1 693 $299,000 $431
691 Mariner Dr 4 3 2,494 $1,199,000 $480
800 Nicholls Rd Unit #2 3 3 1,581 $598,000 $378
253 Alder S St 4 3 3,148 $1,269,000 $403
962 Island S Hwy Unit #303 2 1 863 $384,900 $446
1090 Evergreen Rd Unit #37 3 3 1,701 $599,000 $352
2034 Sierra Dr 3 3 1,974 $869,000 $440
401 Quadra Ave Unit #B 3 2 1,316 $549,900 $417
Average: 3.0 2.2 1,620 $711,971 $441
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193

Listing content Copyright 2024 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.