Sign up to stay up to date on the Campbell River Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2240 Fearon Rd Unit #4 2 1 942 $179,999 $191
753 Serengeti Ave 3 2 1,407 $629,999 $447
3880 Marina Rd 3 2 1,850 $1,178,800 $637
255 Carolyn Rd 4 2 1,451 $689,000 $474
720 Salmonberry St 3 2 1,607 $859,800 $535
759 Lorne Cres 3 2 1,213 $509,000 $419
581 Dogwood St Unit #5 2 2 1,022 $398,000 $389
1105 Fir St N/A N/A N/A $299,900 Unknown
1105 Fir St 2 1 1,114 $299,900 $269
145 Hilchey Rd 3 3 1,660 $569,000 $342
700 Island S Hwy Unit #401 3 2 2,183 $879,000 $402
541 Frederick Cres 4 2 2,028 $599,999 $295
1160 Shellbourne Blvd Unit #25 4 2 1,456 $389,000 $267
868 Timberline Dr 4 3 2,930 $1,175,000 $401
972 Galerno Rd 3 3 2,304 $779,800 $338
183 Wayne Rd 3 2 1,410 $649,900 $460
705 Salmonberry St 3 2 1,965 $889,000 $452
525 Cove Pl 3 3 2,173 $728,900 $335
1557 Juniper Dr 4 3 1,825 $799,000 $437
437 Erickson Rd 3 2 1,911 $719,000 $376
1940 Island Hwy N/A N/A N/A $899,000 Unknown
3647 Vermont N Pl Unit #21 3 2 1,466 $619,000 $422
661 Alexander Dr 3 2 1,281 $620,000 $483
403 Rita Cres 3 2 1,311 $745,000 $568
1373 Galerno Rd N/A N/A N/A $425,000 Unknown
1369 Galerno Rd N/A N/A N/A $425,000 Unknown
2777 North Beach Dr Unit #301 2 2 1,190 $595,000 $500
282 Birch St Unit #107 1 1 610 $260,000 $426
156 Alder S St 4 3 2,344 $759,800 $324
390 Island S Hwy Unit #102 2 1 930 $379,000 $407
144 Lena Rd 4 3 2,088 $699,800 $335
3913 Wavecrest Rd 2 1 923 $489,900 $530
3996 Craig Rd 4 2 1,961 $749,900 $382
2676 Island S Hwy Unit #408 2 2 1,278 $649,800 $508
3647 Vermont Pl Unit #5 3 2 1,712 $654,500 $382
120 Mcphedran Rd 3 2 2,457 $749,900 $305
396 Harrogate Rd Unit #29 2 2 1,023 $445,000 $434
894 Island S Hwy Unit #101 2 2 1,247 $409,900 $328
2006 Sierra Dr Unit #4 2 2 1,346 $613,800 $456
1820 15th Ave 2 1 762 $499,000 $654
709 Salmonberry St 5 4 2,646 $1,199,800 $453
4411 Brian Rd 4 2 3,255 $881,000 $270
1090 Evergreen Rd Unit #34 3 3 1,824 $649,000 $355
1090 Evergreen Rd Unit #35 3 3 1,674 $625,000 $373
1090 Evergreen Rd Unit #33 3 3 1,637 $619,000 $378
1090 Evergreen Rd Unit #37 3 3 1,701 $639,000 $375
1090 Evergreen Rd Unit #24 3 3 1,675 $579,000 $345
1795 Juniper Dr 3 2 1,608 $699,000 $434
4008 Craig Rd N/A N/A N/A $449,900 Unknown
462 Legacy Dr 3 2 1,511 $819,900 $542
Average: 3.1 2.3 1,791 $896,982 $421
Viewing 1 - 50 of 254
Viewing 1 - 50 of 254

Listing content Copyright 2023 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.