Sign up to stay up to date on the Campbell River Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2520 Quinsam Rd Unit #16 2 1 726 $169,800 $233
285 Mcphedran S Rd 5 2 1,935 $649,900 $335
2756 Apple Dr 5 3 2,149 $779,900 $362
1340 Creekside Way Unit #6 3 3 1,594 $550,000 $345
879 Timberline Dr 4 3 2,627 $1,050,000 $399
2675 Seymour Pl 4 2 2,283 $848,800 $371
192 Mcphedran Rd 4 3 2,329 $749,900 $321
980 Erickson Rd Unit #A 3 4 2,143 $699,900 $326
2501 Alder S St 3 2 1,458 $554,900 $380
46 Panorama Cres 5 2 1,877 $519,800 $276
282 Arizona Dr 3 2 1,550 $789,800 $509
329 Crawford Rd 3 N/A 1,200 $299,900 $249
110 Brind'amour Dr 3 2 1,295 $639,900 $494
2251 Fosgate Rd 3 1 1,037 $675,000 $650
315 Mccarthy S St 3 2 2,115 $649,900 $307
2160 Forest Grove Dr 4 3 2,655 $1,250,000 $470
241 Mclean S St 4 4 3,828 $1,175,000 $306
605 Rockland Rd Unit #29 2 2 1,195 $528,999 $442
1818 Carlyle Cres 3 3 1,639 $759,900 $463
700 Island S Hwy Unit #405 3 3 2,171 $799,900 $368
3957 Leeming Rd 3 3 2,097 $799,900 $381
550 Goodwin Rd 3 3 2,069 $769,900 $372
121 Mcgimpsey Rd 3 2 1,620 $679,900 $419
1000 Hemlock St N/A N/A N/A $325,000 Unknown
741 Nicholls Rd 4 2 2,256 $639,000 $283
622 Island S Hwy Unit #202 2 1 741 $344,900 $465
657 Petersen Rd 3 3 1,752 $675,000 $385
87 Island S Hwy Unit #104 2 2 1,008 $459,900 $456
3684 Tyee Dr Unit #B 3 3 1,567 $539,900 $344
2563 Island S Hwy 4 3 2,771 $1,875,000 $676
646 Holm Rd 2 2 1,100 $499,000 $453
705 Bowen Dr 5 3 2,626 $849,000 $323
2374 Coho Rd 3 2 1,042 $695,000 $666
2601 Campbell River Rd 3 2 1,339 $799,900 $597
1413 Doe Pl 3 3 1,865 $788,000 $422
3135 Brent Rd 3 2 1,380 $799,900 $579
760 Marguerite Rd 2 2 1,336 $617,000 $461
1850 Carlyle Cres 3 2 1,540 $729,900 $473
1605 Perkins Rd N/A N/A N/A $550,000 Unknown
307 Carnegie St 3 4 2,374 $1,134,000 $477
260 Carnegie St 4 4 2,526 $1,149,000 $454
71 Washington Way N/A N/A N/A $978,000 Unknown
1605 Perkins Rd 3 2 1,331 $550,000 $413
71 Washington Way N/A N/A N/A $978,000 Unknown
1936 Nunns Rd 3 2 2,160 $549,000 $254
40640 Gold River Hwy 3 1 1,226 $699,800 $570
357 Legacy Dr 3 2 1,650 $899,900 $545
2189 Ebert Rd N/A N/A N/A $264,900 Unknown
684 Island S Hwy Unit #204 2 2 1,248 $723,000 $579
2676 Island S Hwy Unit #305 2 2 1,177 $579,800 $492
Average: 3.0 2.3 1,769 $732,883 $444
Viewing 1 - 50 of 286
Viewing 1 - 50 of 286

Listing content Copyright 2023 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.