Sign up to stay up to date on the Campbell River, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2000 Treelane Rd Unit ##18 3 2 1,698 $844,800 $497 2 days
130 Colorado Dr 3 2 1,137 $679,000 $597 2 days
641 Dogwood St 3 1 1,152 $379,000 $328 3 days
2991 North Beach Dr Unit ##17 2 2 1,415 $679,000 $479 3 days
651 Dogwood St 2 1 1,096 $299,000 $272 3 days
733 Marina Blvd 3 2 1,337 $545,000 $407 3 days
200 Nikola Rd Unit ##2 3 2 1,709 $699,900 $409 4 days
830 Pinecrest Rd 4 3 3,454 $1,099,000 $318 4 days
4485 Colwin Rd 3 2 1,101 $630,000 $572 4 days
983 Alder S St 4 4 3,321 $997,000 $300 4 days
1065 Springbok Rd 4 3 2,416 $815,000 $337 5 days
133 Hilchey Rd 3 2 1,135 $609,000 $536 5 days
1894 Whistler Way 3 2 1,592 $734,900 $461 5 days
1991 Fairway Dr 3 3 2,902 $1,299,000 $447 9 days
1160 Shellbourne Blvd Unit ##72 3 2 1,414 $299,900 $212 5 days
796 Island S Hwy Unit ##1 3 3 1,558 $499,900 $320 5 days
1350 Island S Hwy Unit ##207 2 2 1,272 $525,000 $412 5 days
200 Nikola Rd Unit ##4 3 2 1,709 $719,900 $421 6 days
704 7th Ave Unit ##2 3 1 1,028 $349,900 $340 6 days
2691 Campbell River Rd 2 1 1,028 $975,000 $948 6 days
155 Redonda Way 4 4 4,021 $1,579,000 $392 6 days
65 Barlow Rd 4 4 3,252 $1,490,000 $458 9 days
350 Island S Hwy Unit ##217 2 2 1,081 $519,900 $480 8 days
708 Erickson Rd Unit ##A 3 2 1,227 $519,900 $423 9 days
134 Surfside Dr 3 2 1,982 $674,900 $340 9 days
157 Seabreeze Dr 3 2 2,359 $679,900 $288 9 days
325 Twillingate Rd 4 2 1,680 $699,999 $416 9 days
32 Oregon Rd 3 2 1,103 $644,900 $584 9 days
2978 South Island Hwy 3 2 1,734 $920,000 $530 10 days
343 Arizona Dr Unit ##22 3 2 1,503 $744,900 $495 10 days
343 Arizona Dr Unit ##21 3 2 1,503 $744,900 $495 10 days
551 Birch S St 5 3 2,572 $949,000 $368 9 days
392 Carnegie St 5 3 3,376 $1,175,000 $348 10 days
3836 Sutil Rd 4 3 2,121 $989,000 $466 10 days
34 Mclean St 4 3 2,199 $849,000 $386 11 days
772 Robron Rd Unit ##1 3 2 1,294 $414,900 $320 12 days
140 Walworth Rd 3 2 1,552 $969,000 $624 12 days
1667 Meadowbrook Dr 3 2 1,375 $629,000 $457 12 days
303B Hilchey Rd 3 4 2,133 $714,900 $335 17 days
780 Westmere Rd 4 2 2,010 $418,000 $207 17 days
2016A Galerno Rd 3 4 2,062 $694,900 $337 18 days
2022B Galerno Rd 3 4 2,062 $694,900 $337 18 days
303A Hilchey Rd 3 4 2,133 $714,900 $335 17 days
3120 Island Hwy Unit ##204 2 1 959 $319,000 $332 16 days
536 Island S Hwy Unit ##404 2 2 1,227 $619,900 $505 20 days
2022A Galerno Rd 3 4 2,062 $699,900 $339 18 days
896 Galerno Rd Unit ##A/B 5 4 2,736 $1,200,000 $438 16 days
978 Timberline Dr 5 3 2,994 $1,149,000 $383 17 days
327 Hilchey Rd Unit ##A1 3 3 1,438 $549,900 $382 18 days
4885 Bella Rd 3 2 1,497 $425,000 $283 17 days
Average: 3.0 2.3 1,800 $759,536 $418 71 days
Viewing 1 - 50 of 245
Viewing 1 - 50 of 245
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
164 Crawford Rd 4 2 2,463 $749,000 $304 223 days
Average: 4.0 2.0 2,463 $749,000 $304 223 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your Comox Valley home worth?

...get your property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.