Sign up to stay up to date on the Comox, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1161 Moore Rd 3 3 3,083 $1,975,000 $640 2 days
622 Hutton Rd 3 2 1,801 $998,000 $554 3 days
1164 Yates Rd 3 3 2,321 $1,620,000 $697 3 days
1440 Dogwood Ave 3 2 1,400 $729,900 $521 5 days
353 Aitken St 4 2 2,285 $699,900 $306 4 days
525 Church St 3 2 1,586 $835,000 $526 5 days
770 Knight Rd 3 2 2,464 $799,500 $324 6 days
1183 Moore Rd 3 4 2,919 $1,450,000 $496 9 days
642 Olympic Dr 3 2 1,828 $885,000 $484 10 days
2030 Robb Ave Unit ##4 2 2 1,139 $509,000 $446 10 days
1901 Ryan E Rd Unit ##23 2 1 1,038 $170,000 $163 10 days
1700 Balmoral Ave Unit ##208 2 2 1,331 $895,000 $672 11 days
221 Glacier View Dr Unit ##C 3 3 1,659 $849,000 $511 12 days
1286 Noel Ave 3 2 1,638 $769,000 $469 11 days
2310 Guthrie Rd Unit ##38 3 3 1,834 $720,000 $392 11 days
280 Weaver Pl 4 2 1,761 $1,100,000 $624 16 days
1935 Taylor Ave 3 2 2,772 $1,699,000 $612 17 days
1972 Greenwood Cres 2 2 1,166 $869,900 $746 18 days
1304 Midden Rd 2 2 1,293 $1,125,000 $870 18 days
2104 Pemberton Pl 2 2 847 $599,900 $708 24 days
717 Aspen Rd Unit ##84 3 3 1,345 $545,000 $405 24 days
2102 Stadacona Dr 3 2 1,492 $629,000 $421 27 days
2237 Neptune Way 3 2 1,675 $800,000 $477 30 days
1063 Kincora Lane 4 4 3,936 $2,185,000 $555 31 days
2158 Downey Ave 3 2 1,824 $867,000 $475 31 days
1719 Centennial E Ave 3 2 2,625 $899,900 $342 32 days
2233 Bolt Ave 3 3 1,692 $855,000 $505 34 days
865 Grumman Pl Unit ##7 2 2 1,060 $699,900 $660 41 days
865 Grumman Pl Unit ##6 2 2 1,060 $699,900 $660 41 days
570 Spitfire Dr 4 4 3,493 $1,295,000 $370 39 days
700 Lancaster Way Unit ##17 3 3 1,879 $734,900 $391 38 days
1321 Clear View Pl 6 4 5,739 $1,250,000 $217 39 days
846 Foskett Rd 5 5 5,126 $3,950,000 $770 39 days
1292 Hudson Rd 3 3 3,060 $2,375,000 $776 40 days
1000 Kingsley Cres 4 3 2,768 $1,330,000 $480 39 days
2250 Manor Pl Unit ##306 2 2 1,261 $559,900 $444 41 days
245 Glacier View Dr 5 2 2,497 $1,145,000 $458 40 days
170 Stewart St 3 2 1,918 $759,900 $396 40 days
920 Eastwicke Cres 3 3 3,435 $1,098,900 $319 41 days
2462 Canuck Pl 3 3 2,214 $1,149,000 $518 41 days
1442 Wilkinson Rd 2 2 1,337 $1,199,900 $897 44 days
1162 Booth Sw Rd 4 3 2,088 $929,000 $444 45 days
2275 Comox Ave Unit ##202 2 2 1,545 $824,500 $533 45 days
1675 Noel Ave 3 2 1,726 $820,000 $475 46 days
717 Aspen Rd Unit ##74 2 2 1,090 $474,900 $435 47 days
137 Port Augusta St Unit ##305 2 2 1,643 $699,900 $425 51 days
1970 Comox Ave Unit ##105 2 2 1,030 $449,000 $435 51 days
2310 Guthrie Rd Unit ##13 3 3 1,855 $699,000 $376 52 days
468 Anderton Rd Unit ##12 3 3 1,408 $725,000 $514 54 days
259 Denman St 2 2 1,698 $619,900 $365 59 days
Average: 3.2 2.6 2,089 $1,052,807 $523 74 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
378 Denman St 3 1 1,379 $679,000 $492 77 days
Average: 3.0 1.0 1,379 $679,000 $492 77 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your Comox Valley home worth?

...get your property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.