Sign up to stay up to date on the Comox, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2347 Tutor Dr 3 2 1,586 $1,045,000 $658
2347 Tutor Dr 3 2 1,586 $1,045,000 $658
1890 Robb Ave 3 1 978 $699,000 $714
546 Pritchard Rd 5 3 2,526 $950,000 $376
155 Willow Way 5 5 8,190 $3,688,800 $450
700 Lancaster Way Unit #7 3 3 1,653 $749,000 $453
677 Bunting Pl Unit #12 2 2 1,269 $619,900 $488
1659 Beaufort Ave 4 3 2,677 $1,098,000 $410
717 Aspen Rd Unit #10 3 3 1,272 $619,900 $487
680 Totem Cres 4 3 3,046 $1,075,000 $352
2057 Murphy Ave 5 3 2,706 $989,900 $365
1957 Guthrie Rd Unit #17 4 2 1,244 $415,000 $333
698 Aspen Rd Unit #207A 2 1 859 $375,000 $436
221 Glacier View Dr Unit #C 3 3 1,634 $799,000 $488
1478 Wilkinson Rd 2 2 1,641 $2,095,000 $1,276
575 Crestview Dr 4 2 2,194 $849,000 $386
1516 Noel Ave 3 2 1,659 $660,000 $397
1534 Balmoral Ave 5 3 2,190 $949,000 $433
2147 Downey Ave 3 2 1,859 $960,000 $516
1240 Wilkinson Rd Unit #24 2 2 1,201 $248,000 $206
1686 Balmoral Ave Unit #102 1 2 1,005 $395,000 $393
1240 Wilkinson Rd Unit #32 2 2 1,124 $249,000 $221
713 Brent Rd 6 6 4,173 $1,849,900 $443
675 Aspen Rd Unit #105 2 1 862 $429,900 $498
417 Heather Crt Unit #1 3 2 1,479 $839,900 $567
2310 Guthrie Rd Unit #SL50 3 4 1,790 $715,000 $399
200 Connemara Rd 4 3 3,985 $2,950,000 $740
1970 Comox Ave Unit #106 2 2 1,023 $445,000 $434
2060 Mckenzie Ave 4 3 2,407 $899,900 $373
873 Aspen Rd 4 2 1,713 $1,035,000 $604
1635 Dogwood Ave 3 3 1,821 $899,000 $493
300 Connemara Rd 4 3 3,415 $2,495,000 $730
1912 Comox Ave Unit #301 2 2 1,377 $699,900 $508
703 Woodland Dr 3 2 1,391 $799,000 $574
450 Forester Ave 3 3 1,802 $799,900 $443
714 Woodland Dr 3 3 1,877 $799,000 $425
1957 Guthrie Rd Unit #40 3 3 1,179 $399,900 $339
1324 Anderton Rd 6 3 1,552 $975,000 $628
876 Grumman Pl 3 2 1,695 $989,000 $583
1291 Noel Ave 3 2 1,878 $879,900 $468
1238 Potter Pl 3 3 1,886 $969,000 $513
2149 Murrelet Dr 4 3 1,941 $799,999 $412
1253 Mayfair Rd 4 3 1,873 $945,000 $504
854 Tracker Pl 3 2 1,619 $1,059,000 $654
1537 Noel Ave Unit #202 3 2 1,342 $449,700 $335
861 Labrador Dr 3 2 1,520 $949,900 $624
1700 Balmoral Ave Unit #109 2 2 1,301 $824,800 $633
560 Aspen Rd 3 2 1,164 $799,900 $687
1168 Silversmith Pl 5 4 2,835 $1,295,000 $456
1901 Ryan Rd Unit #69A 3 1 1,280 $325,000 $253
Average: 3.2 2.5 1,934 $975,881 $502
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60

Listing content Copyright 2024 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.