Sign up to stay up to date on the Courtenay North, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5941 Island N Hwy 2 1 1,026 $900,000 $877
3149/3147 Hellicar Rd 5 3 3,877 $2,590,000 $668
3511 Burns Rd 6 4 3,359 $1,799,000 $535
6392 Island N Hwy 3 2 2,059 $1,850,000 $898
5321 & 5329 Langlois Rd 5 5 2,666 $1,550,000 $581
6160 Aldergrove Dr 4 3 3,858 $1,350,000 $349
5655 Bates Rd 2 2 1,305 $574,900 $440
5461 Grouse Rd 2 1 1,158 $739,000 $638
2049 Stevedor Rd 4 3 4,400 $1,675,000 $380
4972 Adrian Rd 5 2 2,122 $649,900 $306
5945 Mosley Rd 3 2 1,684 $899,000 $533
5248 Island N Hwy 4 2 1,655 $949,000 $573
5730 Coral Rd Unit #11 2 1 782 $499,900 $639
2312 Clark Rd 3 2 2,097 $1,115,000 $531
6411 Bishop Rd 3 3 2,575 $1,649,900 $640
5277 Mystic Rise 5 4 4,436 $2,200,000 $495
3177 Hellicar Rd 3 3 2,308 $1,499,000 $649
1943 Coleman Rd 3 2 1,598 $869,000 $543
5491 Langlois Rd 6 3 3,619 $1,998,000 $552
6398 Treherne Rd 2 2 1,675 $699,000 $417
3553 Winn Rd 3 4 3,798 $2,100,000 $552
3942 Dove Creek Rd 5 7 6,259 $3,000,000 $479
5018 Headquarters Rd 3 3 1,912 $1,039,000 $543
2495 Graham Rd 6 5 4,833 $2,350,000 $486
5180 Willis Way 6 6 5,564 $2,995,000 $538
6520 Eagles Dr 5 5 5,482 $5,500,000 $1,003
6148 Aldergrove Dr 1 1 465 $819,900 $1,763
Average: 3.7 3.0 2,836 $1,624,425 $615
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27

Listing content Copyright 2024 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.