Sign up to stay up to date on the Courtenay South, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3872 Warren Ave 4 5 3,433 $1,399,000 $407
4640 Arran Rd 3 2 1,326 $865,000 $652
3311 Eagleview Cres 3 3 2,380 $1,225,000 $514
4348 Brookdale Cres 3 1 1,367 $599,000 $438
3555 Eagleview Dr 2 3 968 $1,289,000 $1,331
3326 Royston Rd 5 2 2,087 $1,275,000 $610
4696 Montrose Dr 4 5 3,825 $1,749,900 $457
4594 Kilmarnock Dr 3 3 3,263 $1,675,000 $513
4940 David Rd 3 3 2,661 $1,449,000 $544
4068 Canterbury Way 3 2 1,721 $995,000 $578
4597 Kilmarnock Dr 4 3 2,472 $949,900 $384
254 Spindrift Rd 4 3 1,580 $887,900 $561
4005 Buckstone Rd 4 3 2,635 $1,339,000 $508
11 Little Bear Way 3 3 3,683 $1,695,000 $460
4770 Kilmarnock Dr 3 2 2,745 $1,199,000 $436
4399 Island S Hwy 6 3 2,454 $924,900 $376
Average: 3.6 2.9 2,412 $1,219,787 $548
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Listing content Copyright 2024 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.