Sign up to stay up to date on the Cumberland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3288 Seventh St 2 2 924 $449,900 $486
2726 Penrith Ave 3 1 979 $599,900 $612
3401 Egremont Rd 3 2 1,460 $749,900 $513
2663 Grizedale Ave 4 3 3,326 $1,099,900 $330
2913 Ulverston Ave 3 2 1,665 $869,900 $522
3400 Primrose St 3 2 1,261 $749,000 $593
3402 Nikkei Pl 3 2 1,757 $849,900 $483
2880 A&B Carlisle Lane 4 3 2,230 $1,099,000 $492
2600 Maryport Ave 4 2 2,589 $899,900 $347
2879 Penrith Ave 2 2 1,193 $749,900 $628
2875 Penrith Ave 4 2 1,612 $799,000 $495
3356 Bolton St 6 4 3,030 $1,174,900 $387
3397 Nikkei Pl 5 3 2,654 $979,900 $369
2740 Maple St 5 3 2,484 $899,990 $362
2782 Kendal Ave Unit #A/B 4 4 1,979 $799,000 $403
2744 Maple St 3 2 1,360 $749,990 $551
3268 Sixth St 3 3 2,002 $749,500 $374
3232 Second St 3 1 1,049 $390,000 $371
Lot A Ulverston Ave N/A N/A N/A $2,750,000 Unknown
Average: 3.6 2.4 1,864 $916,288 $462
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

Listing content Copyright 2023 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.