Sign up to stay up to date on the Cumberland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3355 Egremont Rd 4 4 2,688 $1,099,000 $408
2863 Penrith Ave 3 1 993 $699,000 $703
3381 Nikkei Pl 4 3 2,428 $985,000 $405
3398 Nikkei Pl 3 2 1,640 $874,900 $533
2782 Penrith Ave 3 1 1,426 $479,000 $335
2521 Kendal Ave 6 3 2,286 $1,129,000 $493
3393 Egremont Rd 3 2 1,515 $799,000 $527
2725 Derwent Ave 4 2 1,839 $968,000 $526
3286 Eighth St 3 2 1,405 $729,900 $519
2699 Windermere Ave 4 2 1,691 $1,049,000 $620
2793 Maryport Ave 2 1 896 $599,900 $669
3324 Egremont Rd 4 2 1,985 $939,000 $473
2689 Kendal Ave 5 3 2,303 $925,000 $401
3266 Seventh St Unit #21 3 1 1,026 $159,900 $155
2585 Dunsmuir Ave 4 2 2,197 $799,500 $363
2866 Ulverston Ave 4 3 1,854 $800,000 $431
3338 Second St 3 2 1,287 $739,000 $574
2736 Maple St 3 3 2,054 $949,900 $462
3356 Bolton St 6 4 3,030 $1,089,900 $359
3041 Royston Rd 4 2 2,924 $1,770,000 $605
3384 Mill St 3 3 1,953 $1,185,000 $606
Lot A Ulverston Ave N/A N/A N/A $2,750,000 Unknown
3406 Nikkei Pl 3 2 1,582 $859,000 $542
Average: 3.7 2.3 1,863 $972,952 $487
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

Listing content Copyright 2023 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.