Sign up to stay up to date on the Duncan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
15 Canada Ave Unit #207 2 1 822 $399,900 $486
2515 Alexander St Unit #208 1 1 585 $249,900 $427
5025 Genoa Bay Rd 3 3 2,657 $1,895,900 $713
5194 Eleanor St 3 3 1,689 $614,900 $364
3261 Gilana Pl 2 2 1,736 $775,000 $446
6458 Nevilane Dr 4 3 2,040 $819,900 $401
Lot 11 Seablush Cres 3 2 1,893 $1,067,000 $563
6015 Eagle Ridge Pl 3 2 1,962 $859,900 $438
6252 Fairview Way 5 2 2,196 $729,900 $332
156 Government St Unit #301 2 1 840 $279,900 $333
5907 Jaynes Rd 4 3 2,692 $1,349,000 $501
7747 Mays Rd 3 1 978 $724,900 $741
1027 College St Unit #11 2 2 1,426 $499,900 $350
2514 Lewis St 4 2 2,037 $850,000 $417
540 Al Wilson Grove Unit #302C 3 2 2,055 $519,900 $252
1739 Tzouhalem Rd 4 2 2,022 $829,900 $410
6238 Lower Chippewa Rd 3 3 2,822 $969,000 $343
3050 Sherman Rd Unit #33 3 2 1,011 $499,900 $494
6300 Genoa Bay Rd Unit #6 4 3 3,648 $1,049,000 $287
5775 Carmel Dr 3 2 1,066 $429,900 $403
6507 North Rd N/A N/A N/A $16,900,000 Unknown
6258 Selkirk Terr 4 3 2,044 $779,000 $381
4191 Barnjum Rd 5 3 2,880 $1,399,500 $485
761 Trunk Rd 4 2 1,288 $699,000 $542
3095 Stonehaven Pl 3 3 1,806 $639,900 $354
6134 Denali Dr 3 2 2,027 $825,000 $407
5030 White Rd 3 2 2,271 $749,900 $330
231 Mckinstry Rd Unit #206 3 1 1,195 $369,000 $308
3159 Gilana Pl 4 3 1,921 $599,000 $311
6140 Lakes Rd 5 5 3,651 $2,249,000 $615
6000 St. Ann's Dr Unit #11 3 3 2,408 $749,900 $311
5815 Banks Rd Unit #10 4 2 1,694 $585,000 $345
2265 Murison Pl 3 2 2,720 $839,900 $308
162 3rd St 4 2 1,760 $599,000 $340
1857 Sterling Ridge Pl 5 4 3,786 $1,250,000 $330
1875 Frances St 3 2 1,352 $579,000 $428
4740 Appaloosa Way 7 8 7,600 $1,990,000 $261
2524 Lewis St Unit #204 2 1 758 $299,900 $395
3003 Keystone Dr Unit #111 2 3 1,456 $719,000 $493
6246 Churchill Rd 3 3 1,750 $994,000 $568
6232 Parkside Pl 6 2 2,188 $849,900 $388
1063 Nagle St 3 3 2,181 $1,100,000 $504
5822 Garden S St Unit #201 3 2 2,460 $695,900 $282
5795 Kapoor Rd 5 4 3,040 $1,800,000 $592
3327 Renita Ridge Rd 3 3 1,386 $599,000 $432
6326 Ardea Pl 3 2 1,725 $725,000 $420
1679 Maple Bay Rd 5 4 2,703 $1,075,000 $397
6027 Salish Rd 3 3 2,750 $875,000 $318
5288 Cormorant Pl 4 3 1,999 $809,000 $404
2055 Koksilah Rd Unit #27 3 1 1,062 $220,000 $207
Average: 3.5 2.6 2,172 $1,157,273 $487
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180

Listing content Copyright 2023 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.