Sign up to stay up to date on the Duncan Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2029 Oakhill Pl 3 2 1,449 $895,000 $617 2 days
5605 River Valley Rd 4 2 1,522 $930,000 $611 3 days
720 Marchmont Rd 3 1 1,093 $575,000 $526 4 days
5933 Deuchars Dr 3 1 987 $579,900 $587 4 days
6109 Westridge Rd 3 2 1,542 $619,900 $402 4 days
3101 Herons Way Unit ##19 2 2 1,339 $639,000 $477 5 days
1688 Maple Bay Rd 5 5 2,770 $999,900 $360 5 days
5262 Winchester Rd 4 3 2,968 $875,000 $294 5 days
2511 Dingwall St N/A N/A N/A $475,000 Unknown 6 days
5850 Howard Ave N/A N/A N/A $475,000 Unknown 6 days
7035 Tom Windsor Rd 3 2 2,168 $1,495,000 $689 6 days
1204 Bazett Rd 5 4 4,214 $1,695,000 $402 7 days
6078 Truesdale St Unit ##7 4 3 1,770 $550,000 $310 7 days
6334 Nevilane Dr 6 6 3,926 $1,249,000 $318 7 days
Lot 4 Appaloosa Way N/A N/A N/A $475,000 Unknown 7 days
6560 Nevilane Dr 5 4 2,291 $998,900 $436 7 days
4021 John's Rd 2 1 618 $1,090,000 $1,763 10 days
6158 Somenos Rd 5 3 1,924 $670,000 $348 7 days
6089 Sansum Dr 4 4 3,231 $1,175,000 $363 9 days
2280 Calais Rd 5 3 2,821 $988,000 $350 10 days
1145 Osprey Dr 3 2 1,864 $899,900 $482 10 days
6722 Anzio Rd 6 4 4,408 $1,926,000 $436 10 days
3331 Auchinachie Rd 3 2 1,056 $625,000 $591 10 days
1406 Donnay Dr 4 2 1,942 $919,000 $473 10 days
3338 Glacier St 4 3 2,216 $765,000 $345 10 days
3381 Cowichan Lake Rd 3 2 1,447 $609,000 $420 11 days
6089 Chippewa Rd 3 3 2,850 $849,900 $298 11 days
5025 Genoa Bay Rd 3 3 2,693 $1,250,900 $464 11 days
8873 Stoney Hill Rd 1 1 485 $985,000 $2,030 11 days
5905 Menzies Rd 7 4 3,721 $1,550,000 $416 12 days
6037 Stonehouse Pl 6 3 3,540 $1,199,900 $338 12 days
1206 Mckenzie Dr 4 3 2,912 $935,000 $321 12 days
6326 Ardea Pl 4 2 1,616 $675,000 $417 12 days
6535 Wicks Rd 4 3 2,115 $995,000 $470 12 days
156 Government St Unit ##D N/A N/A N/A $499,000 Unknown 12 days
3271 Cowichan Lake Rd Unit ##18 3 1 1,116 $429,900 $385 12 days
3085 Sherman Rd Unit ##4 3 3 1,742 $749,900 $430 12 days
6498 Somenos Rd 4 1 2,294 $950,000 $414 12 days
355 Beech Ave 3 2 1,193 $728,000 $610 13 days
2454 Seine Rd 4 3 2,409 $779,000 $323 14 days
6370 Highwood Dr 3 2 1,647 $839,900 $509 13 days
1488 Kingsview Rd 4 3 1,927 $759,000 $393 13 days
1572 Nimpkish Pl 4 3 2,535 $999,999 $394 13 days
3335 Auchinachie Rd 3 2 1,124 $649,900 $578 13 days
6025 Castley Rd 4 2 2,241 $1,250,000 $557 14 days
245 First St Unit ##302 2 2 1,059 $409,900 $387 14 days
3468 Cowichan Lake Rd 3 3 1,675 $1,299,000 $775 14 days
4460 Creighton Rd 3 3 3,289 $1,199,000 $364 14 days
3474 Auby Pl N/A N/A N/A $1,950,000 Unknown 18 days
6458 Diana Dr 3 3 2,880 $3,199,000 $1,110 17 days
Average: 3.5 2.7 2,220 $1,200,352 $463 90 days
Viewing 1 - 50 of 321
Viewing 1 - 50 of 321

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.