Sign up to stay up to date on the Duncan Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3497 Gibbins Rd Unit #4 2 1 683 $138,000 $202
2999 Drinkwater Rd N/A N/A N/A $5,500,000 Unknown
6039 Chippewa Rd 4 3 3,106 $978,000 $314
3215 Cowichan Lake Rd Unit #102 2 2 785 $345,900 $440
2568 Dingwall St Unit #205 2 1 964 $349,900 $362
3321 Moss Rd Unit #3 5 4 4,345 $1,599,000 $368
6026 Eagle Ridge Terr 3 2 1,746 $819,900 $469
5954 Salish Rd 3 3 2,311 $949,900 $411
1015 Trunk Rd Unit #11 2 2 1,188 $559,900 $471
6077 Dharam Pl 6 2 2,797 $689,999 $246
5855 Church Rd Unit #23 3 3 1,941 $739,900 $381
3208 Gibbins Rd Unit #35 3 2 1,170 $499,000 $426
3195 Herons Way Unit #23 3 3 1,785 $579,900 $324
6907 Stoney Hill Rd N/A N/A N/A $549,999 Unknown
831 Jubilee St 3 1 1,066 $499,900 $468
1158 Kathleen Dr 4 3 2,764 $1,054,000 $381
5275 Cormorant Pl 3 2 1,237 $615,000 $497
6031 Paldi Rd 5 5 2,928 $2,369,900 $809
1467 Belcarra Rd 5 3 3,178 $897,750 $282
1040 Maple Bay Rd 3 4 1,853 $948,000 $511
738 Marchmont Rd 2 1 906 $399,000 $440
4330 Howie Rd 4 3 2,309 $1,990,000 $861
3101 Cliffs Rd Unit #5 3 4 2,094 $649,900 $310
1197 Viewtop Rd 5 4 4,281 $1,490,000 $348
6060 Regent Pl 4 3 3,128 $1,100,000 $351
3271 Cowichan Lake Rd Unit #15 2 1 699 $259,900 $371
6172 Alington Rd Unit #2 2 2 1,949 $499,999 $256
3305 Woodrush Dr 4 3 2,700 $1,049,900 $388
5780 Alderlea St 4 2 1,560 $589,000 $377
409 Arbutus W Ave 4 2 2,160 $699,000 $323
6427 Abbey Rd 4 3 2,280 $939,900 $412
254 First St Unit #401 2 2 1,178 $424,000 $359
2885 Boys Rd Unit #229 2 1 680 $249,900 $367
170 Trans Canada Hwy N/A N/A N/A $995,000 Unknown
320 Campbell St 3 2 2,024 $739,900 $365
346 Day Rd 2 1 970 $569,900 $587
7434 Richards Trail N/A N/A N/A $1,349,000 Unknown
5980 Jaynes Rd Unit #24 3 3 2,435 $785,000 $322
Lot 6 Otters Close N/A N/A N/A $690,000 Unknown
3206 Woodrush Dr 4 4 2,704 $1,079,900 $399
5382 Miller Rd 4 3 2,014 $729,000 $361
5855 Church Rd Unit #24 3 3 1,982 $729,000 $367
721 Watson St 2 1 904 $549,900 $608
334 Edgewood Cres 4 3 2,259 $775,000 $343
7291 Richards Trail 4 2 2,482 $1,350,000 $543
111 Mckinstry Rd Unit #4 2 2 1,594 $539,900 $338
2355 Trillium Terr 5 3 2,565 $784,900 $306
2766 Fairfield St 4 3 2,390 $1,795,000 $751
2048 Ernest Lane 5 4 2,889 $1,085,000 $375
5994 Rockridge Rd 3 3 1,632 $645,900 $395
Average: 3.3 2.6 2,083 $1,021,300 $470
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225

Listing content Copyright 2024 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.