Sign up to stay up to date on the Ladysmith Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4985 Aho Rd 3 3 3,232 $2,190,900 $677
112 Buller St N/A N/A N/A $599,900 Unknown
112 Buller St 3 1 1,253 $599,900 $478
115 Ray Knight Dr 5 4 2,880 $1,069,600 $371
520 Baden Powell St 2 1 857 $639,900 $746
643 Alderwood Dr 3 1 964 $474,900 $492
626 Farrell Rd Unit #3 3 3 2,783 $1,149,000 $412
1154 2nd Ave 5 2 2,268 $849,000 $374
1150 Walkem Rd Unit #104 2 2 1,053 $459,000 $435
1150 Walkem Rd Unit #38 2 2 1,330 $599,900 $451
638 Walkem Rd 4 3 2,588 $599,900 $231
505 Douglas Pl 3 3 2,853 $950,000 $332
1150 Walkem Rd Unit #53 3 3 2,206 $656,000 $297
100 Gifford Rd Unit #4 2 2 1,288 $545,000 $423
365 Baker Rd 4 2 1,995 $940,000 $471
881 Dunsmuir Cres 3 2 1,650 $685,000 $415
100 Gifford Rd Unit #13 2 2 1,287 $549,900 $427
536 Greenhorn Pl 3 3 1,737 $765,000 $440
533 Davis Rd 4 3 2,362 $949,900 $402
664 Sanderson Rd 3 2 1,633 $879,900 $538
941 Malone Rd Unit #31 3 3 1,408 $489,900 $347
530 First Ave 2 1 3,930 $1,250,000 $318
530 First Ave N/A N/A N/A $1,250,000 Unknown
417 Parkhill Terr 3 3 1,902 $879,999 $462
409 Blair Pl 5 6 4,512 $1,699,900 $376
812 Russell Rd 4 3 2,526 $1,020,000 $403
658 Sanderson Rd 3 3 1,870 $939,000 $502
514 Ballou Pl 3 2 1,501 $765,000 $509
426 Colonia S Dr 6 4 2,850 $1,199,000 $420
340 2nd Ave Unit #103 3 3 1,641 $699,900 $426
340 2nd Ave Unit #105 3 3 1,641 $699,900 $426
340 2nd Ave Unit #104 3 3 1,641 $699,900 $426
340 2nd Ave Unit #101 3 3 1,641 $699,900 $426
340 2nd Ave Unit #102 3 3 1,641 $699,900 $426
514 Roberts St 2 2 1,133 $549,900 $485
503 Louise Rd 5 4 2,854 $1,049,000 $367
949 Craig Rd 3 3 2,104 $875,000 $415
12445 Rocky Creek Rd 3 3 3,411 $1,649,999 $483
265 Dogwood Dr 3 2 1,700 $819,000 $481
10890 Chemainus Rd 5 5 3,536 $1,598,000 $451
LT5 Hunter Way N/A N/A N/A $409,000 Unknown
LT4 Hunter Way N/A N/A N/A $409,000 Unknown
749 James Pl 3 3 1,854 $829,900 $447
112 Burns Pl 5 3 2,641 $999,000 $378
639 John Wilson Pl 3 3 1,910 $1,060,000 $554
456 Thetis Dr 4 4 3,524 $1,049,000 $297
922 Esplanade Ave 2 2 1,330 $599,900 $451
627 Brown Dr 4 2 1,755 $739,000 $421
8 White St Unit #2 2 1 792 $339,000 $428
711 Malone Rd Unit #27 3 2 1,153 $449,000 $389
Average: 3.3 2.7 2,060 $890,644 $462
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154

Listing content Copyright 2024 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.