Sign up to stay up to date on the Ladysmith Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
826 Craig Rd Unit #5 3 3 2,882 $1,497,000 $519
525 Jim Cram Dr Unit #9 2 2 1,276 $429,900 $336
429 Colonia S Dr 5 4 2,760 $1,200,000 $434
262 Bayview Ave Unit #B 4 4 2,280 $799,700 $350
533 Greenhorn Pl 4 4 2,071 $799,900 $386
12844&12838 Ivey Rd 9 5 4,294 $2,288,888 $533
120 Burns Pl N/A N/A N/A $325,000 Unknown
205 Bayview Ave N/A N/A N/A $799,000 Unknown
12274 Ivey Rd N/A N/A N/A $5,500,000 Unknown
1371 Birchwood Rd 4 3 2,143 $815,000 $380
841 2nd Ave 2 2 1,542 $789,900 $512
495 Davis Rd 3 3 2,288 $789,000 $344
437 Davis Rd 4 4 2,769 $999,900 $361
822 Craig Rd N/A N/A N/A $525,000 Unknown
10980 Westdowne Rd Unit #35 2 2 1,180 $279,900 $237
922 Russell Rd 3 2 1,502 $884,900 $589
5065 Grouhel Rd 2 2 1,218 $799,900 $656
626 Farrell Rd Unit #35 3 3 2,237 $929,900 $415
626 Farrell Rd Unit #34 3 3 2,237 $929,900 $415
613 Stevens Pl 4 4 3,506 $1,265,000 $360
401 Chemainus Rd N/A N/A N/A $729,900 Unknown
532 Kitchener St 5 2 1,748 $749,000 $428
815 Stringer Way 3 2 1,535 $899,000 $585
12445 Rocky Creek Rd 3 3 3,411 $2,120,000 $621
626 Farrell Rd Unit #31 3 3 2,244 $929,000 $413
468 Resolution Pl 3 2 1,449 $689,000 $475
PCL A Brenton Page Rd N/A N/A N/A $689,900 Unknown
711 Malone Rd Unit #10 3 2 1,195 $428,888 $358
11920 Fairtide Rd 4 2 3,511 $1,299,000 $369
422 Esplanade Ave N/A N/A N/A $75,000 Unknown
538 Greenhorn Pl 3 3 1,509 $775,000 $513
10881 Grandview Rd 4 3 1,993 $1,199,000 $601
4744 Brenton Page Rd 4 3 2,501 $3,600,000 $1,439
1129A 2nd Ave Unit #1 4 2 1,483 $539,000 $363
326 Morgan Rd 4 5 3,961 $1,646,000 $415
4996 Grouhel Rd 3 3 1,824 $820,000 $449
No address 6 4 2,923 $1,150,000 $393
108 Burns Pl N/A N/A N/A $339,900 Unknown
658 Alderwood Dr Unit #12 3 2 1,487 $364,900 $245
11680 Fairtide Rd 5 9 4,968 $5,400,000 $1,086
289 Gill Rd N/A N/A N/A $1,698,000 Unknown
187 Francis Pl 3 2 1,426 $835,000 $585
162 Hunter Way N/A N/A N/A $399,900 Unknown
419 A Walker Ave 3 3 2,342 $839,900 $358
941 Malone Rd Unit #32 3 3 1,536 $514,000 $334
890 Russell Rd 4 4 2,938 $1,039,900 $353
948 Craig Rd 5 3 2,929 $1,069,000 $364
17 Baden Powell St 6 6 2,643 $635,000 $240
4945 Grouhel Rd 2 1 860 $590,000 $686
162 Hunter Way N/A N/A N/A $399,900 Unknown
Average: 3.4 2.9 2,077 $866,261 $455
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116

Listing content Copyright 2024 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.