Sign up to stay up to date on the Mt Washington, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1290 Alpine Rd Unit ##107 1 1 634 $375,000 $591 5 days
1105 Henry Rd Unit ##204 1 1 600 $209,000 $348 10 days
1201 Henry Rd Unit ##506 3 2 1,094 $525,000 $479 13 days
893 Clinton Wood Crt 4 2 1,626 $829,000 $509 20 days
1280 Alpine Rd Unit ##111 3 2 997 $599,900 $601 20 days
1320 Henry Rd Unit ##108 3 2 1,072 $449,900 $419 20 days
828 Washington Way Unit ##C 3 2 1,504 $495,000 $329 22 days
1280 Alpine Rd Unit ##303 3 2 1,008 $639,000 $633 26 days
1201 Henry Rd Unit ##502 3 2 1,042 $499,000 $478 26 days
1320 Henry Rd Unit ##212 2 2 1,032 $499,000 $483 27 days
1280 Alpine Rd Unit ##113 2 2 900 $519,900 $577 33 days
1328 Nordic Dr Unit ##A 4 3 2,155 $1,055,000 $489 35 days
1328 Nordic Dr Unit ##B 4 3 2,155 $999,995 $464 35 days
1334 Nordic Rd Unit ##B 4 4 1,925 $1,299,000 $674 41 days
1320 Henry Rd Unit ##202 3 2 1,065 $499,000 $468 42 days
699 Castle Crag Cres Unit ##3 3 3 1,700 $675,000 $397 43 days
425 Arrowsmith Ridge 4 4 2,607 $1,198,000 $459 47 days
1370 Henry Rd Unit ##9 4 4 1,783 $895,000 $501 47 days
1280 Alpine Rd Unit ##215 1 1 721 $399,000 $553 47 days
415 Arrowsmith Ridge 2 1 985 $779,000 $790 48 days
1105 Henry Rd Unit ##310 1 1 582 $275,000 $472 50 days
1105 Henry Rd Unit ##205 1 1 582 $224,900 $386 56 days
880 Cruikshank Ridge 3 3 2,114 $1,198,000 $566 68 days
886 Jutland Terr 5 3 2,100 $895,000 $426 82 days
1201 Henry Rd Unit ##110 2 2 966 $449,900 $465 83 days
1005 Strata Way 5 3 3,050 $890,000 $291 83 days
1280 Alpine Rd Unit ##411 3 2 1,030 $649,900 $630 85 days
1320 Henry Rd Unit ##215 2 2 950 $424,900 $447 97 days
455 Arrowsmith Ridge 5 4 3,785 $1,525,000 $402 135 days
1380 Henry Rd Unit ##301 3 2 1,171 $574,900 $490 138 days
1201 Henry Rd Unit ##312 3 2 1,070 $549,900 $513 139 days
695 Castle Crag Cres Unit ##106 2 2 767 $289,900 $377 153 days
695 Castle Crag Cres Unit ##303 2 2 800 $324,900 $406 166 days
1320 Henry Rd Unit ##217 3 2 1,064 $469,800 $441 170 days
1201 Henry Rd Unit #407 2 2 1,037 $469,900 $453 173 days
1280 Alpine Rd Unit #301 2 2 906 $475,000 $524 182 days
1105 Henry Rd Unit ##308 1 1 600 $320,000 $533 474 days
Average: 2.8 2.2 1,329 $633,664 $488 79 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37

How much is your Comox Valley home worth?

...get your property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.