Sign up to stay up to date on the Nanaimo Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5790 Garnet Pl 3 3 2,487 $839,900 $337 1 day
214 Emery Way 6 3 3,128 $950,000 $303 1 day
5170 Dunster Rd Unit ##205 2 1 1,151 $399,000 $346 1 day
5977 Broadway Rd 5 3 2,287 $895,000 $391 1 day
5141 Kaitlyns Way 4 3 2,020 $799,000 $395 2 days
282 Harwell Rd 5 3 1,849 $775,000 $419 2 days
185 Garner Cres 4 3 2,582 $1,050,000 $406 2 days
6347 Pinewood Lane 2 3 1,709 $689,000 $403 2 days
2560 Departure Bay Rd Unit ##602 2 2 1,680 $599,900 $357 2 days
351 Avaani Way 6 4 2,970 $1,049,900 $353 2 days
3161 Singleton Rd 3 3 1,456 $679,900 $466 2 days
1900 Tulsa Rd Unit ##210 2 2 1,111 $465,000 $418 2 days
100 Carlo Pl 3 2 1,240 $750,000 $604 2 days
No address N/A N/A N/A $849,000 Unknown 2 days
4775 Uplands Dr N/A N/A N/A $26,000,000 Unknown 2 days
4775 Uplands Dr Unit #Lot 1 N/A N/A N/A $3,800,000 Unknown 2 days
6728 Medd Rd 4 3 3,172 $879,900 $277 2 days
2237 Ashlee Rd Unit ##102 3 3 1,721 $749,000 $435 2 days
2237 Ashlee Rd Unit ##101 3 3 1,721 $749,000 $435 2 days
5185 Coach House Dr 3 2 1,647 $788,000 $478 3 days
5025 Hinrich View 5 8 8,247 $5,750,000 $697 3 days
4830 Cedar Ridge Pl Unit ##420 2 2 1,057 $495,000 $468 3 days
3735 Cottleview Dr 4 3 2,124 $719,900 $338 3 days
660 Townsite Rd 5 2 1,822 $639,900 $351 3 days
5930 Broadway Rd 3 2 1,553 $749,900 $482 3 days
156 Golden Oaks Cres 3 4 3,596 $1,895,000 $526 3 days
5049 Renee Pl N/A N/A N/A $448,000 Unknown 4 days
519 Duke St 2 2 586 $499,999 $853 4 days
5043 Renee Pl N/A N/A N/A $448,000 Unknown 4 days
5031 Renee Pl N/A N/A N/A $488,000 Unknown 4 days
33 Mt. Benson St Unit ##804 2 2 1,151 $479,900 $416 4 days
2780 Ritten Rd 2 3 1,566 $1,299,000 $829 4 days
6016 Cedar Grove Dr 2 2 1,212 $514,900 $424 4 days
628 Nova St 3 2 1,306 $539,000 $412 6 days
2168 Yellow Point Rd 2 1 871 $585,000 $671 4 days
999 Bowen Rd Unit ##5101 1 1 654 $175,000 $267 4 days
5926 Broadway Rd 3 2 1,512 $799,900 $529 4 days
2301 Arbot Rd Unit ##7 2 2 1,157 $399,900 $345 4 days
6245 Blueback Rd Unit ##17 2 2 1,245 $478,000 $383 5 days
6545 Portsmouth Rd Unit ##301 N/A N/A N/A $1,100,000 Unknown 4 days
5911 Waldbank Rd 4 3 2,579 $1,099,000 $426 5 days
2403 Parveen Pl 2 2 1,293 $579,000 $447 6 days
600 Ninth St Unit ##129 3 4 1,356 $589,900 $435 5 days
429 Alpen Way 3 3 1,582 $625,000 $395 5 days
5072 Vista View Cres 6 4 3,382 $1,298,000 $383 5 days
1927 Richardson Rd 4 3 2,410 $873,000 $362 5 days
419 Sealion Pl 4 3 2,610 $1,039,900 $398 5 days
832 Parkside Way 2 2 1,312 $715,000 $544 5 days
830 Beach Dr 4 3 2,474 $924,900 $373 6 days
135 Townsite Rd 4 4 2,877 $799,000 $277 6 days
Average: 3.4 2.6 1,968 $969,284 $456 85 days
Viewing 1 - 50 of 839
Viewing 1 - 50 of 839

How much is your Comox Valley home worth?

...get your property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.