Sign up to stay up to date on the Nanaimo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3637 Place Rd 3 2 2,646 $999,000 $377
2353 Mandalik Pl N/A N/A N/A $399,000 Unknown
1633 Dufferin Cres Unit #111 2 2 1,138 $459,900 $404
5854 Turner Rd Unit #20 2 2 924 $219,000 $237
961 Highview Terr 3 2 1,317 $459,900 $349
6631 Island Hwy Unit #57 N/A N/A N/A $319,900 Unknown
113 Gibralter Rock Rd 3 3 2,856 $929,900 $325
873 Oakley St 3 2 1,078 $599,900 $556
712 Fern Ridge Pl 4 3 2,982 $1,450,000 $486
2582 Highland Blvd 2 1 906 $399,900 $441
480 Deering St 3 1 937 $499,900 $533
5389 Smokey Cres 3 2 1,660 $925,000 $557
2915 Amrik Rd Unit #2 N/A N/A N/A $629,900 Unknown
4960 Songbird Pl Unit #205 2 1 911 $524,900 $576
1746 Fry Rd 5 2 2,836 $948,800 $334
150 Promenade Dr Unit #211 2 2 1,071 $670,000 $625
5240 Dublin Way Unit #103 2 3 1,818 $624,900 $343
2397 Barclay Rd 5 4 2,692 $999,000 $371
3285 Ridgeview Pl 3 3 3,038 $1,950,000 $641
2366 East Wellington Rd 5 4 4,573 $1,995,900 $436
1637 Bowen Rd Unit #2 3 2 1,052 $449,900 $427
4700 Uplands Dr Unit #203 2 2 995 $384,900 $386
1620 Townsite Rd Unit #303 1 1 773 $435,000 $562
3096 107th St 4 4 2,138 $995,000 $465
102 Abalone Pl N/A N/A N/A $638,000 Unknown
5237/5239 Hammond Bay Rd 6 4 3,175 $949,900 $299
3684 Lagoon Rd 4 3 2,580 $1,875,000 $726
5854 Turner Rd Unit #113 2 2 1,150 $324,900 $282
3200 Poppleton Rd 3 2 2,610 $1,888,000 $723
5982 Cathedral Cres 3 2 1,752 $949,900 $542
3449 Hallberg Rd Unit #47 2 2 915 $229,000 $250
1085 Limberlost Rd 4 3 2,648 $1,475,000 $557
497 Poets Trail Dr 6 4 3,170 $1,075,000 $339
5810 Linley Valley Dr 3 3 2,190 $875,000 $399
997 Bowen Rd Unit #4303 1 1 660 $274,900 $416
1675 Crescent View Dr Unit #402 2 2 1,010 $464,500 $459
5101 Williamson Rd 6 4 2,929 $1,049,000 $358
1912 Bowen Rd Unit #203 2 1 885 $310,000 $350
2644 Willow Grouse Cres 4 2 2,184 $775,000 $354
2769 Marvelle Pl 6 3 2,482 $799,900 $322
2300 Northfield Rd N/A N/A N/A $1,295,000 Unknown
1072 Shelby Ann Ave 3 4 2,140 $749,000 $350
6495/6499 Doumont Rd 3 4 3,021 $3,170,000 $1,049
2229 Sun Valley Dr 4 3 2,063 $829,900 $402
922 Spring Pl 2 2 1,760 $649,000 $368
749 Drake St 4 2 2,455 $799,000 $325
4168 Uplands Dr 6 4 2,744 $1,030,000 $375
100 Dawes St Unit #203 1 1 743 $349,000 $469
5955 Kaden Pl Unit #101 2 2 1,245 $549,900 $441
6141 Pine Ridge Cres 2 2 1,248 $625,000 $500
Average: 3.3 2.5 1,927 $966,296 $475
Viewing 1 - 50 of 477
Viewing 1 - 50 of 477

Listing content Copyright 2023 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.