Sign up to stay up to date on the Nanaimo Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5098 Carriage Dr 4 3 2,471 $975,000 $394
6157 Washington Way Unit #101 2 2 1,203 $529,900 $440
6715 Dover Rd Unit #301 3 2 1,169 $469,000 $401
995 Nanaimo River Rd 7 5 2,721 $1,999,900 $734
495 Stirling Ave 4 4 1,717 $659,900 $384
1228 Manzanita Pl 3 4 2,713 $1,300,000 $479
2655 Steve Ellis Rd 7 7 6,368 $2,899,900 $455
622 Eighth St 5 4 2,540 $995,000 $391
830 Varsity Way Unit #210 3 2 1,390 $550,000 $395
1448 Seaspray Blvd 3 2 1,723 $1,199,000 $695
3185 Barons Rd Unit #406 1 1 753 $289,900 $384
2301 Arbot Rd Unit #69 2 2 1,226 $498,000 $406
798 Franklyn St 2 1 1,000 $739,900 $739
2209 Arbot Rd 5 3 3,005 $1,129,900 $376
1331 Gervais Rd 3 2 1,873 $964,900 $515
5625 Edgewater Lane Unit #201 2 3 1,463 $749,900 $512
2160 Sarnia Rd 3 2 1,237 $569,900 $460
415 Poets Trail Dr 3 2 1,633 $949,900 $581
6277 John Paul Pl 4 3 3,504 $1,290,000 $368
600 Ninth St Unit #126 3 4 1,462 $564,900 $386
199 Golden Oaks Cres 6 4 3,328 $1,299,900 $390
2582 Labieux Rd 3 2 1,594 $599,900 $376
649 Belle View Pl 5 3 3,019 $1,199,900 $397
225 Cypress St Unit #401 2 1 1,093 $429,900 $393
829 Harewood Mines Rd 3 2 1,200 $729,800 $608
2180 Waring Rd 3 2 2,115 $975,000 $460
545 Prideaux St 3 2 1,165 $668,888 $574
3963 Macisaac Dr 5 2 2,074 $825,000 $397
3128 Queens Crt N/A N/A N/A $360,000 Unknown
Lot8 Bramley Rd N/A N/A N/A $275,000 Unknown
3659 Sandra Rd 4 3 2,485 $984,900 $396
5935 Cathedral Cres 5 3 2,185 $949,900 $434
1900 Tulsa Rd Unit #208 1 1 603 $374,900 $621
623 Sarum Rise Way 4 3 2,106 $1,039,900 $493
2350 Gould Rd 3 2 1,524 $675,000 $442
5620 Edgewater Lane Unit #411 2 2 1,032 $574,900 $557
540 Haliburton St N/A N/A N/A $1,499,990 Unknown
101 Linmont Rd 5 3 2,416 $1,250,000 $517
201 Fourth St Unit #2 N/A N/A N/A $299,900 Unknown
4168 Emerald Woods Pl 2 2 1,505 $749,900 $498
599 Ravenswood Dr 4 3 1,987 $1,199,000 $603
6025 Driftwood Pl 3 2 1,358 $748,000 $550
6651 Dover Rd 3 2 2,172 $725,000 $333
6198 Waterbury Rd 4 3 2,540 $989,800 $389
2397 Barclay Rd 5 4 2,692 $969,000 $359
124 Hawk Point Rd 6 4 3,029 $1,549,000 $511
6488 Lasalle Rd 5 3 3,014 $1,050,000 $348
894 Kentwood Way 3 3 1,824 $695,000 $381
684 Eighth St 3 3 1,480 $645,000 $435
714 Bruce Ave N/A N/A N/A $945,000 Unknown
Average: 3.4 2.6 1,919 $928,834 $473
Viewing 1 - 50 of 659
Viewing 1 - 50 of 659

Listing content Copyright 2024 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.