Sign up to stay up to date on the Parksville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
194 Beachside Dr Unit #408 2 2 124 $738,000 $5,951
420 Rosewood Close 3 2 1,576 $848,000 $538
1325 Cape Cod Dr Unit #406B 2 3 1,751 $1,485,000 $848
792 Doefawn Lane 3 2 1,818 $824,900 $453
240 Dogwood St N/A N/A N/A $350,000 Unknown
734 Drew Rd 2 2 1,195 $575,000 $481
766 Fairwind Ave 3 2 2,087 $1,295,000 $620
1247 Arbutus Rd Unit #41 2 1 946 $225,000 $237
1247 Arbutus Rd Unit #52 2 2 872 $258,000 $295
261 Mills St Unit #707 1 1 649 $349,000 $537
266 Hirst Ave Unit #105 2 1 1,065 $329,000 $308
770 Shorewood Dr 3 3 2,740 $1,899,900 $693
511 Belson St 3 3 1,920 $830,000 $432
233 Bagshaw St 4 2 1,596 $725,000 $454
23 Ponderosa Dr 3 3 2,022 $998,000 $493
780 Sanderson Rd 3 2 1,615 $999,999 $619
255 Dunbar Way 5 3 2,457 $939,900 $382
902 Sanika Close 3 2 1,624 $980,000 $603
727 Newcastle Ave 3 2 1,340 $740,000 $552
320 Church Rd 3 2 1,421 $799,999 $562
704 Woodburn St 3 2 1,620 $799,900 $493
866 Marsh Pl 2 2 1,226 $739,000 $602
242 Hamilton Ave 4 2 2,072 $888,888 $429
620 Elk Trail 4 2 1,915 $1,645,000 $859
174 Cabot Crt 4 3 2,255 $949,000 $420
623 Viking Way 3 2 1,594 $1,249,000 $783
1247 Arbutus Rd Unit #54 2 1 992 $315,000 $317
1312 Lee Rd 3 2 1,296 $815,000 $628
392 Bay Ave 4 3 3,215 $1,585,000 $493
728 Briarwood Dr 3 2 1,458 $878,000 $602
1195 Rosemount Close 3 3 3,344 $1,199,900 $358
130 Ford Ave 5 3 1,937 $788,888 $407
674 Digby Ave 3 3 1,728 $958,000 $554
113 Hirst E Ave Unit #204 2 2 1,248 $699,900 $560
342 Clarkson Pl 4 3 1,856 $849,000 $457
1270 Sunrise Dr 3 2 1,678 $1,050,000 $625
591 Panorama Pl 5 3 2,918 $1,179,000 $404
737 Forsyth Ave 2 2 1,434 $698,000 $486
106 Marks Ave 3 1 1,030 $759,900 $737
795 Briarwood Dr 2 2 1,143 $719,900 $629
1165 Resort Dr Unit #34 2 1 854 $515,000 $603
529 Johnstone Rd Unit #24 2 2 1,784 $1,098,000 $615
616 Temple St 3 3 1,730 $1,250,000 $722
113 Hirst E Ave Unit #202 1 1 872 $474,900 $544
464 Hampstead Rd 3 2 1,550 $859,900 $554
8 Joshua Tree Pl 5 3 2,342 $1,495,000 $638
730 Parry's Park Rd 4 4 3,662 $1,975,000 $539
39 Sun West Pl 3 3 2,060 $1,139,999 $553
904 Lakes Blvd 2 2 1,732 $849,900 $490
181 Beachside Dr Unit #305A 1 1 347 $49,900 $143
Average: 2.8 2.3 1,732 $879,000 $567
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147

Listing content Copyright 2023 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.