Sign up to stay up to date on the Port Alberni Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
Lot 2 Blower Rd N/A N/A N/A $419,000 Unknown
5700 Pierce Rd Unit #115 2 2 1,107 $474,800 $428
5505 Swallow Dr 3 2 1,803 $779,000 $432
3573 11th Ave Unit #D 3 3 1,748 $529,000 $302
4110 Kendall Ave Unit #6 3 2 1,205 $299,000 $248
4705 Athol St 2 1 1,412 $429,900 $304
5558 Beaver Creek Rd Unit #47 2 N/A 924 $249,900 $270
4469 Bruce St 4 3 2,088 $595,000 $284
5226 Pineo Rd 2 1 1,200 $499,800 $416
10170 Klitsa Dr N/A N/A N/A $349,000 Unknown
10190 Klitsa Dr 7 3 3,876 $999,000 $257
3736 Morton St 4 2 2,295 $559,900 $243
3742 Argyle Way 3 1 1,028 $319,000 $310
4777 Maitland St Unit #12 3 1 978 $299,900 $306
4110 Kendall Ave Unit #25 3 2 1,205 $319,900 $265
3705 14th Ave N/A N/A N/A $899,000 Unknown
5078 Tebo Ave 3 2 1,800 $469,000 $260
3164 11th Ave 4 1 3,040 $595,000 $195
4269 Wellington Ave 3 3 2,631 $899,000 $341
3056 9th Ave 3 1 980 $449,800 $458
4569 Beaufort St 3 2 1,428 $625,000 $437
3781 10th Ave N/A N/A N/A $15,000 Unknown
4873 Burke Rd 2 1 1,273 $420,000 $329
3726 Haslam Rd 5 3 2,300 $599,000 $260
4920 Argyle St N/A N/A N/A $357,500 Unknown
6169 River Rd 3 3 2,208 $579,000 $262
4377 Ballson Rd 2 2 1,237 $560,000 $452
4160 Morton St 2 2 1,920 $599,900 $312
3855 11th Ave Unit #306 2 2 888 $279,900 $315
4360 Johnston Rd 3 4 2,281 $849,900 $372
4405 9th Ave 4 2 1,986 $539,900 $271
3638 6th Ave 1 1 425 $299,900 $705
5148 Golden St 3 2 1,050 $569,000 $541
10401 Marina Vista Dr 3 2 1,539 $1,180,000 $766
10325 Lakeshore Rd Unit #11 3 1 1,138 $299,000 $262
5096 Compton Rd 4 3 1,605 $759,900 $473
3214 Fernwood Lane 3 2 1,806 $859,900 $476
6210 Walker Rd 3 2 1,475 $999,900 $677
4440 Bute St 3 1 1,189 $439,900 $369
3581 10th Ave 2 1 731 $349,900 $478
9009 Central Lake Rd 2 2 925 $829,900 $897
5662 Luckhurst Rd 4 2 2,206 $595,000 $269
2812 10th Ave 3 2 1,117 $479,000 $428
5170 Argyle St N/A N/A N/A $390,000 Unknown
4028 7th Ave N/A N/A N/A $1,550,000 Unknown
5170 Argyle St N/A N/A N/A $1,790,000 Unknown
5084 Arden Rd 6 5 2,800 $1,399,999 $499
5700 Pierce Rd Unit #117 2 2 1,360 $499,900 $367
5190 Mar St 3 2 2,154 $510,000 $236
5412 Woodland E Cres 3 2 1,830 $694,000 $379
Average: 3.4 2.2 1,858 $657,792 $379
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173

Listing content Copyright 2023 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.