Sign up to stay up to date on the Qualicum Beach, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
427 Cottage Dr 2 2 1,800 $1,299,000 $721 2 days
1691 Meadowood Way 3 3 2,468 $849,000 $344 4 days
495 Troon Close 3 2 1,979 $1,141,000 $576 3 days
300 Sunningdale E Rd 4 3 2,560 $1,599,900 $624 3 days
1024 Centre Cres 3 2 1,950 $775,000 $397 4 days
1765 Paul's Pl 3 4 2,866 $1,099,000 $383 4 days
1170 Clubhouse Dr 5 3 2,448 $1,025,000 $418 5 days
850 Arbutus St Unit ##9 2 2 1,228 $639,000 $520 9 days
489 Bayview Terr 2 2 1,598 $1,375,000 $860 9 days
1115 Symons Cres 3 2 1,688 $729,900 $432 9 days
880 Garden E Rd 5 4 3,105 $1,675,000 $539 9 days
944 Poplar Way 3 2 1,768 $425,000 $240 13 days
1061 Harlequin Rd 4 3 3,164 $1,198,000 $378 11 days
589 Belyea Rd 3 3 2,470 $1,259,000 $509 11 days
537 Balata Bay Dr 3 3 2,208 $1,499,990 $679 13 days
1040 Koen Rd 5 3 2,146 $969,900 $451 16 days
850 Arbutus St Unit ##16 2 2 1,494 $719,900 $481 17 days
1045 Ravensbourne Lane 5 4 3,993 $2,200,000 $550 17 days
728 Banwell Crt 3 2 1,725 $739,900 $428 17 days
1225 Centre Rd Unit ##4 3 2 1,217 $399,900 $328 18 days
142 Sunningdale W Rd 2 2 2,194 $849,000 $386 18 days
144 Fourth E Ave Unit ##7 2 2 1,098 $669,800 $610 18 days
1580 Meadowood Way 4 3 1,992 $1,099,999 $552 18 days
1136 Corcan Rd 4 2 1,833 $1,249,900 $681 19 days
990 View Rd 4 5 3,455 $2,888,000 $835 20 days
260 Elizabeth Ave 2 2 1,849 $1,120,000 $605 24 days
3505 Harris Cres 4 3 1,888 $699,900 $370 23 days
1205 Corcan Rd 3 2 1,521 $749,900 $493 24 days
834 Redonda Pl 3 2 1,690 $819,000 $484 24 days
3060 Thorpe Rd 2 2 2,460 $1,098,000 $446 26 days
521 Birch Ave 3 2 1,376 $800,000 $581 27 days
6110 Island W Hwy 2 1 1,566 $749,900 $478 30 days
1195 Spider Lake Rd 3 2 2,724 $1,658,000 $608 30 days
439 College Rd Unit ##204 2 2 1,652 $899,000 $544 31 days
164 Crescent E Rd 4 4 2,870 $1,895,000 $660 32 days
464 Quatsino Rd 3 2 1,850 $798,000 $431 32 days
129 Sixth E Ave Unit ##6 2 1 748 $398,000 $532 32 days
5251 Island W Hwy Unit ##62 3 2 1,218 $729,900 $599 32 days
476 Qualicum Rd 3 2 1,854 $799,900 $431 33 days
218 Sunningdale E Rd 2 1 1,654 $2,750,000 $1,662 34 days
901 Savary Dr 4 3 2,514 $1,199,000 $476 36 days
1133 Wellington Dr 3 2 1,650 $865,000 $524 37 days
899,875 Andreef Rd 4 2 3,234 $1,995,000 $616 37 days
2835 Olympic Rd 4 3 2,692 $1,299,000 $482 37 days
620 Spruce St 4 3 2,048 $975,000 $476 38 days
859 Andreef Rd 5 5 4,356 $4,350,000 $998 38 days
1860 Ashling Rd 4 4 3,314 $1,350,000 $407 40 days
525 Hole-In-One Dr 3 2 1,984 $1,369,900 $690 38 days
856 Bluffs Dr 3 3 2,085 $1,499,000 $718 40 days
3295 Island W Hwy Unit ##202 N/A 1 668 $299,000 $447 41 days
Average: 3.2 2.6 2,122 $1,228,065 $598 74 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2185 Widgeon Rd 4 6 4,788 $2,495,000 $521 55 days
Average: 4.0 6.0 4,788 $2,495,000 $521 55 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your Comox Valley home worth?

...get your property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.