Sign up to stay up to date on the Qualicum North, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2855 Whistler Rd 3 2 1,458 $945,000 $648
2000 Dorman Rd 3 3 2,542 $924,900 $363
3092 Bay Rd 2 1 393 $775,000 $1,972
1074 Centre Cres 3 2 1,425 $769,900 $540
5251 Island W Hwy Unit #15 4 2 1,459 $749,900 $513
5580 Island W Hwy 2 1 907 $624,000 $687
416 Grovehill Rd 6 5 4,062 $2,850,000 $701
3400 Horne Lake Caves Rd 5 1 1,375 $899,900 $654
1860 Ashling Rd 4 4 3,314 $1,449,999 $437
1075 Spider Lake Rd 2 2 1,042 $1,240,000 $1,190
1735 Nahmint Rd 2 1 1,059 $650,000 $613
489 Warder Cres 4 3 2,005 $1,100,000 $548
3021 Raymur Pl 4 3 2,846 $1,098,000 $385
285 Polegate Rd 3 2 2,988 $1,199,000 $401
3826 Charlton Dr 4 3 1,862 $1,100,000 $590
125 Linx Rd 4 3 2,768 $1,175,000 $424
5545 Island Hwy 3 2 1,647 $1,499,900 $910
454 Warder Cres 2 3 1,792 $859,900 $479
5251 Island W Hwy Unit #45 3 2 1,707 $859,000 $503
1873 Galvin Pl 3 2 1,501 $898,900 $598
Lot 5 Flail Rd 3 2 1,831 $1,610,000 $879
2270 South Lake Rd 3 2 1,162 $1,098,000 $944
3052 Bay Rd 2 3 1,341 $1,225,000 $913
2890 Sunset Terr 2 1 796 $699,000 $878
2965 Leon Rd 3 3 1,225 $964,900 $787
5945 Island W Hwy 3 2 2,267 $1,445,000 $637
1940 Timberlake Pl 3 4 3,814 $1,775,000 $465
2650 Turnbull Rd Unit #B37 N/A N/A N/A $124,000 Unknown
1695 Nahmint Rd 6 4 3,335 $1,050,000 $314
6445 Island W Hwy 5 4 3,722 $2,149,000 $577
155 Kenmuir Rd 3 1 1,444 $775,000 $536
2866 Sunset Terr 3 1 1,141 $1,079,000 $945
3880 Charlton Dr 4 2 2,427 $929,000 $382
1100 Keith Rd 5 4 2,841 $3,500,000 $1,231
2035 Widgeon Rd 4 4 3,780 $3,750,000 $992
5251 Island W Hwy Unit #28 3 2 1,734 $859,000 $495
2770 Marshland Rd 5 1 2,132 $1,600,000 $750
1730 Settler Rd 3 1 1,055 $699,000 $662
5533 Island W Hwy 3 2 1,382 $1,000,000 $723
Average: 3.4 2.4 1,988 $1,230,748 $691
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

Listing content Copyright 2024 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.