Sign up to stay up to date on the Union Bay, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5028 Spence Rd 4 3 2,683 $1,899,900 $708
5915 Garvin Rd 6 4 2,258 $1,575,000 $697
5821 Tipton Rd 5 5 3,730 $2,550,000 $683
5655 High St 3 2 1,616 $689,000 $426
5473 Tappin St 4 2 1,912 $689,000 $360
Average: 4.4 3.2 2,439 $1,480,580 $575
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listing content Copyright 2024 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.