Sign up to stay up to date on the Willow Point, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2605 Soderholm Rd 4 2 1,673 $599,000 $358 3 days
2525 Soderholm Crt 4 3 1,922 $729,900 $379 3 days
704 Beaver Creek Blvd Unit ##8 3 3 1,361 $518,800 $381 3 days
1674 Aspen Way 3 2 1,528 $697,000 $456 3 days
5 Strathcona Crt 3 2 1,386 $754,000 $544 3 days
396 Harrogate Rd Unit ##33 2 2 1,058 $519,900 $491 4 days
457 Arizona Dr Unit ##12 3 2 1,532 $818,900 $534 5 days
428 Raza Pl 3 2 1,735 $609,000 $351 11 days
2016 Galerno Rd Unit ##B 3 4 2,062 $689,900 $334 10 days
91 Maryland Rd 3 3 2,395 $1,325,000 $553 10 days
725 Applegate Rd 3 2 1,127 $669,000 $593 10 days
1933 Galerno Rd 3 2 1,033 $579,000 $560 10 days
242 Dahl Rd 3 2 1,550 $795,000 $512 11 days
542 Grayson Rd 3 2 1,125 $549,900 $488 10 days
885 Shellbourne Blvd 3 2 1,494 $610,000 $408 11 days
634 Holm Rd 3 3 1,645 $809,000 $491 12 days
545 Nebraska Pl 3 3 3,076 $1,499,800 $487 12 days
221 Hilchey Rd 3 2 1,542 $625,000 $405 13 days
346 Erickson Rd Unit ##11 2 2 1,520 $589,000 $387 14 days
2016A Galerno Rd 3 4 2,062 $704,900 $341 17 days
1048 Cordero Cres 3 2 1,654 $784,900 $474 17 days
721 Timberline Dr 3 2 1,707 $999,900 $585 19 days
720 Sitka St 3 2 1,754 $855,000 $487 20 days
117 Strathcona Way 3 2 1,518 $779,900 $513 20 days
648 Mariner Dr 5 4 4,952 $1,399,900 $282 21 days
313 Harrogate Rd 5 3 1,951 $739,000 $378 21 days
701 Hilchey Rd Unit ##142 3 2 1,428 $502,000 $351 24 days
688 Hudson Rd 4 3 2,520 $799,000 $317 24 days
2022A Galerno Rd 3 4 2,062 $709,900 $344 25 days
555 Holm Rd 3 2 1,151 $699,000 $607 26 days
396 Harrogate Rd Unit ##18 2 2 1,061 $499,000 $470 31 days
3311 Wisconsin Way 4 3 2,690 $1,489,000 $553 31 days
2022B Galerno Rd 3 4 2,062 $699,900 $339 33 days
142 Brind'amour Dr 3 3 1,618 $757,000 $467 34 days
75 Washington Dr 3 2 1,478 $613,000 $414 38 days
540 Holm Rd 3 1 1,131 $609,900 $539 40 days
343 Arizona Dr Unit ##20 3 2 1,503 $734,900 $488 45 days
2094 Albea Rd 6 3 2,546 $829,900 $325 46 days
1818 Aspen Way 4 3 2,226 $749,900 $336 46 days
555 Rockland Rd Unit ##4 2 2 1,022 $369,999 $362 47 days
1037 Cordero Cres 3 2 1,707 $830,000 $486 48 days
91 Larwood Rd 4 4 2,821 $1,199,000 $425 49 days
343 Arizona Dr Unit ##4 3 2 1,503 $699,900 $465 49 days
343 Arizona Dr Unit ##2 3 2 1,503 $699,900 $465 49 days
2984 Thurston Pl 3 2 1,500 $845,000 $563 52 days
2019 Palmer Rd 2 1 748 $379,000 $506 52 days
937 Timberline Dr 5 3 3,262 $1,200,000 $367 54 days
2613 Sunderland Rd 5 5 3,435 $1,225,000 $356 53 days
608 Nelson Rd 4 3 2,778 $1,024,000 $368 54 days
3264 Island S Hwy 3 3 2,871 $1,074,000 $374 54 days
Average: 3.3 2.7 1,960 $813,735 $430 68 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.